Home

Join Our VIP Rewards Club

Affiliate Programme

Join Our Team

Contact Us

Discussion Board

Store Opening Hours

Tuesday - Friday 9.30am - 4.30pm

Saturdays 9.30am - 1.00pm

Port Kembla NSW

 
   0242 740099

News

Sizing

Wedding Planner

About Us

Buy Now

Policies


Fashion Couture Jewellery Accessories

Bargains

Wedding Planning Tools

Sizing

Check your size

Please note, these are average measurements and do not apply to all styles of gowns. Please check with us prior to ordering gowns or call in store to have your measurements taken

THIS CHART IS A GUIDE FOR FITTING, NOT ACTUAL GARMENT MEASUREMENTS

HIP MEASUREMENT IS TAKEN AROUND THE WIDEST PART OF THE BOTTOM, ABOUT 20 CM BELOW THE WAIST

Gee Gee Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size
81.5 63.5 79 8
86.5 68.5 84 10
91.5 74 89 12
96.5 79 94 14
101.5 84 99 16
106.5 89 104 18
112 94 109 20
see in store see in store see in store 22 +

 

Anastasia Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size
79 58.5 86.5 6
84 63.5 91.5 8
89 68.5 96.5 10
94 73.5 101.5 12
99 79 106.5 14
104 84 111.5 16
109 89 117 18
114 94 122 20
119 99 127 22
124.5 104 132 24
129.5 109 137 26
134.5 114 142 28
139.5 119 147 30

 

Young Designers Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size
79 58.5 88 6
84 63.5 93 8
89 68.5 97 10
94 73.5 103 12
99 78.5 108 14
104 84 113 16
109 89 118 18
114 94 123 20
119 99 128 22
124 104 133 24
129 109 138 26
134 114 143 28
139 119 148 30

 

Cheboom Formalwear Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size
79 60 86 6
84 65 91 8
89 70 96 10
94 75 101 12
99 80 106 14
104 85 111 16
109 90 116 18
114 95 121 20
119 100 126 22
124 105 131 24
129 110 136 26
134 115 141 28
139 120 146 30
144 125 151 32
149 130 156 34
154 135 161 36

 

Smith & Hope Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size
82 62 90 8
87 67 95 10
92 72 100 12
97 77 105 14
102 82 110 16
107 87 115 18

 

Bridal Chic Sizing Chart (Australian Measurements in inches)

Bust Waist Hips Dress Size
32 23 34 4
33 24.5 35.5 6
34.5 26 37 8
36.25 27.5 38.5 10
37.75 29 40 12
39.375 30.5 41.75 14
41 32.25 43.25 16
43.25 35 45.5 18
45.5 37.75 48 20
48 40.5 50.25 22
50.375 43.5 52.75 24
52.75 46 55 26
55 48.75 57.5 28
57.5 51.5 60 30

 

Romance Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size (US)
81.5 61 91.5 2
84 63.5 94 4
86.5 66 96.5 6
89 69 99 8
91.5 71 101.5 10
94 74 104 12
98 77.5 108 14
101.5 81.5 112 16
106.5 86.5 117 18
114.5 94 124.5 20
122 101.5 129.5 22
132 112 140 24
142.5 122 150 26

 

Tres Chic Sizing Chart (Australian Measurements in Centimetres)

Bust Waist Hips Dress Size European Size
82 60 93 6 32
84 62 95 8 34
88 66 99 10 36
92 70 104 12 38
96 74 108 14 40
100 77 112 16 42
104 82 116 18 44
108 88 119 20 46
114 94 124 22 48
120 100 131 24 50
126 106 136 26 52
132 112 142 28 54
138 118 149 30 56

 

Cheboom : Your Number 1 Bridal Shop